T41 CUT-OFF WHEEL FOR METAL

T41 cut off wheel
cut off wheel for metal cutting

FEATURES:

For  portable grinder, be made from high quality aluminium oxide grain

High performance good cutting rate

Double reinforced for extra strength and operating speed

Designed for fast cutting & a wide variety of shape and thickness

ADVANTAGES:

High durability

Fast cutting

Friendly handling experienced

Economic

Item# Specification (mm) Specification (in) Material PACKING
D×H×d D×H×d ABRASIVE
PTM10025 100X2.5X16 4"X3/32"X5/8" A36QBF 300
PTM10030 100X3X16 4"X1/8"X5/8" A36QBF 300
PTM11520 115X2X22 41/2"X1/12"X7/8" A36QBF 200
PTM11525 115X2.5X22 41/2"X3/32"X7/8" A36QBF 200
PTM11530 115X3X22 41/2"X1/8"X7/8" A36QBF 200
PTM12520 125X2X22 5"X1/12"X7/8" A36QBF 200
PTM12525 125X2.5X22 5"X3/32"X7/8" A36QBF 200
PTM12530 125X3X22 5"X1/8"X7/8" A36QBF 200
PTM15020 150X2X22 6"X1/12"X7/8" A36QBF 200
PTM15025 150X2.5X22 6"X3/32"X7/8" A36QBF 200
PTM15030 150X3X22 6"X1/8"X7/8" A36QBF 200
PTM18020 180X2X22 7"X1/12"X7/8" A36QBF 100
PTM18025 180X2.5X22 7"X3/32"X7/8" A36QBF 100
PTM18030 180X3X22 7"X1/8"X7/8" A36QBF 100
PTM23020 230X2X22 9"X1/12"X7/8" A36QBF 100
PTM23025 230X2.5X22 9"X3/32"X7/8" A36QBF 100
PTM23030 230X3X22 9"X1/8"X7/8" A36QBF 100
PTM30530 305X3X25.4 12"X1/8"X1" A30QBF 25
PTM35530 355X3X25.4 14"X1/8"X1" A30QBF 25
PTM40530 405×3×25.4 16"X1/8"X1" A30QBF 25

CLICK TO LEAVE A MESSAGE OR FREE QUOTE HERE!